Records
CIT Records - 3 Games
| Most Fouls | Sesser-Valier | 1989 | 89 |
| Least Fouls | New Athens | 1977 | 35 |
| Most Points Scored | New Athens | 1965 | 241 |
| Least Points Scored | Dongola |
2010 |
87 |
| Most 2pt. Goals | Chester | 1975 | 95 |
| Least 2pt. Goals | Chester | 1991 | 37 |
| Most 3pt. Goals | Dupo | 1994 | 25 |
| Least 3pt. Goals | Ste. Genevieve | 2001 | 3 |
| Most Free Throws Made | Dupo | 1989 | 69 |
| Least Free Throws Made | Ste. Genevieve | 2001 | 16 |
| Most Free Throws Attempted | Steeleville | 1991 | 100 |
CIT Individual Records
| Most Points in One Game | Fiene, Steeleville | 1994 | 45 |
| Most 2pt. Goals Made-One Game | Walker, Steeleville | 1975 | 16 |
| *Dollins, Z-R | 1973 | 18 | |
| Boldt, Woodlawn | 1981 | 16 | |
| Bockhorn, Steeleville | 1981 | 16 | |
| Most 3pt. Goals Made-One Game | Fiene, Steeleville | 1994 | 9 |
| Most Free Throws Made-One Game | Koehn, Gorham | 1965 | 17 |
| Total Points In Three Games | Boldt, Woodlawn | 1981 | 112 |
| Total 2pt. Goals in Three Games | Boldt, Woodlawn | 1981 | 41 |
| Most 3pt. Goals in Three Games | Fiene, Steeleville | 1994 | 17 |
| Total Free Throws Attempted-3 Games | Minton, Z-R | 1966 | 38 |
| Boldt, Woodlawn | 1981 | 38 |


