Visitors Counter
CIT Scoring Leaders
The final individual scoring numbers for the 48th annual Chester Invitational Tournament have been released by CHS Athletic Director Mike Coffey.
| Player | School | Gm 1 | Gm 2 | Gm 3 | Total |
| Lochhead | Chester | 20 | 26 | 21 | 67 |
| Womack | New Athens | 20 | 21 | 16 | 57 |
| Ramesy | Valley Park | 24 | 12 | 18 | 54 |
| Kempfer, K. | Elverado | 15 | 24 | 7 | 46 |
| Kiefer | New Athens | 12 | 16 | 15 | 43 |
| Bates | Valley Park | 15 | 4 | 21 | 40 |
| Klaus | Saxony Luth | 18 | 8 | 13 | 39 |
| Herbst | Valley Park | 6 | 16 | 16 | 38 |
| Pitchford | Marissa-C | 14 | 10 | 6 | 30 |
| Gaubatz | New Athens | 10 | 9 | 11 | 30 |
| Grah | Chester | 14 | 0 | 15 | 29 |
| Mabuce | Saxony Luth | 13 | 3 | 11 | 27 |
| Lloyd | Marissa-C | 10 | 8 | 9 | 27 |
| Mahan | Marissa-C | 4 | 10 | 12 | 26 |
| Kertz | Valle Catholic | 14 | 4 | 6 | 24 |
| Loida | Valle Catholic | 6 | 8 | 8 | 22 |
| Cook | Saxony Luth | 7 | 9 | 5 | 21 |
| Hamilton | Chester | 0 | 8 | 12 | 20 |
| Bader | Valle Catholic | 10 | 6 | 3 | 19 |
| Gibson | Dongola | 6 | 7 | 6 | 19 |
| Eddleman | Dongola | 8 | 4 | 6 | 18 |
| Ingles | New Athens | 8 | 4 | 6 | 18 |
| Thompson | Dongola | 8 | 4 | 6 | 18 |
| Cohin | Dongola | 4 | 10 | 4 | 18 |
| Blum | Valle Catholic | 9 | 2 | 6 | 17 |
| Poter | Elverado | 2 | 6 | 9 | 17 |
| Woodward | Chester | 6 | 0 | 10 | 16 |
| Martin | Marissa-C | 2 | 12 | 2 | 16 |
| Parkinson | Marissa-C | 10 | 2 | 3 | 15 |
| Steffens | Saxony Luth | 14 | 0 | 0 | 14 |
| Koch | Valle Catholic | 3 | 5 | 6 | 14 |
| Arnett | Elverado | 5 | 7 | 1 | 13 |
| LeGrand | Saxony Luth | 10 | 2 | 0 | 12 |
| Marconi | Chester | 8 | 4 | 0 | 12 |
| Fullerton | Marissa-C | 5 | 4 | 3 | 12 |
| Bruns | Valle Catholic | 4 | 0 | 8 | 12 |
| Hermann | Valle Catholic | 2 | 6 | 4 | 12 |
| Willis | Saxony Luth | 3 | 3 | 5 | 11 |
| Latham | Dongola | 6 | 0 | 4 | 10 |
| Lipe | Elverado | 4 | 6 | 0 | 10 |
| Moulton | Valle Catholic | 3 | 1 | 6 | 10 |
| Sinn | Marissa-C | 3 | 2 | 5 | 10 |
| Sandlin | Elverado | 0 | 5 | 5 | 10 |
| Roth | Saxony Luth | 7 | 0 | 2 | 9 |
| Tabor | Marissa-C | 0 | 3 | 6 | 9 |
| Hemp | New Athens | 2 | 0 | 6 | 8 |
| Adams | Chester | 0 | 2 | 6 | 8 |
| Sprandel | Saxony Luth | 5 | 2 | 0 | 7 |
| Cooper | Valley Park | 0 | 4 | 3 | 7 |
| Mathis | Elverado | 0 | 5 | 2 | 7 |
| Bohnert | Saxony Luth | 6 | 0 | 0 | 6 |
| Stoll | Valle Catholic | 5 | 0 | 1 | 6 |
| Chandler | Chester | 1 | 3 | 2 | 6 |
| Heberlie | Chester | 0 | 4 | 2 | 6 |
| Kempfer, B. | Elverado | 0 | 0 | 6 | 6 |
| Sinton | Valley Park | 1 | 3 | 1 | 5 |
| Greminger | Valle Catholic | 4 | 0 | 0 | 4 |
| Anselmo | Valley Park | 2 | 2 | 0 | 4 |
| McClanhan | Elverado | 2 | 0 | 2 | 4 |
| Bowlin | Elverado | 0 | 0 | 4 | 4 |
| Harris | Dongola | 0 | 2 | 2 | 4 |
| Young | Chester | 0 | 0 | 4 | 4 |
| Hasty | Elverado | 0 | 0 | 3 | 3 |
| Hays | Valley Park | 0 | 2 | 1 | 3 |
| Carver | Saxony Luth | 2 | 0 | 0 | 2 |
| Place | Marissa-C | 2 | 0 | 0 | 2 |
| Whittington | Elverado | 2 | 0 | 0 | 2 |
| Barthol | Chester | 0 | 0 | 2 | 2 |
| Fikar | Valley Park | 0 | 0 | 2 | 2 |
| Koller | Valle Catholic | 0 | 0 | 2 | 2 |
| McClellan | Valley Park | 0 | 0 | 2 | 2 |
| Sorenson | Elverado | 0 | 2 | 0 | 2 |
| Runyon | Marissa-C | 0 | 1 | 0 | 1 |
| Smith | Marissa-C | 0 | 1 | 0 | 1 |


